- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
69-DP1 | Plot | Riudarenes | 16 | €187 | |||
766 | Garage | Girona | 10 | 5 | €9,500 | ||
730 | Garage | Girona | 12 | 2 | €19,000 | ||
767 | Garage | Girona | 15 | 3 | €19,000 | ||
731 | Garage | Girona | 21 | 5 | €20,000 | ||
18 | Garage | Girona | 12 | 6 | €21,000 | ||
515 | Garage | Girona | 45 | 2 | €45,000 | ||
754 | Plot | Caldes de Malavella | 800 | 0 | €77,200 | ||
PIS0377 | Flat | Girona | 3 | 81 | 0 | €98,500 | |
PIS0378 | Flat | Girona | 3 | 81 | 10 | €105,000 | |
684 | Flat | Salt | 2 | 51 | 10 | €115,000 | |
775 | Commercial property | Anglès | 212 | 13 | €120,000 |
Showing 1 to 12 of 23