- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0073 | Garage | Girona | 25 | 10 | €80/month | ||
| 683 | Garage | Girona | 12 | 3 | €85/month | ||
| GAR0077 | Garage | Girona | 15 | 0 | €110/month | ||
| LOC0116 | Commercial property | Girona | 45 | 13 | €550/month | ||
| LOC0113 | Commercial property | Girona | 200 | 2 | €700/month | ||
| PIS0385 | Flat | Girona | 2 | 73 | 27 | €926/month | |
| 665-DP1 | Villa | Sant Aniol de Finestres | 2 | 160 | 40 | €1,200/month | |
| 768 | Commercial property | Girona | 317 | 10 | €1,200/month | ||
| 76-DP1 | Commercial property | Girona | 235 | 5 | €1,200/month |
Showing 1 to 9 of 9