- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 565 | Urban Plot | Salt | 461 | 0 | €450,000 | ||
| 2 | Terraced House | Salt | 6 | 400 | 33 | €299,000 | |
| PUE0004 | Town House | Orriols | 4 | 349 | 46 | €650,000 | |
| RUS0002 | Countryside property | Crespià | 246 | 6 | €220,000 | ||
| CHA0039 | Villa | Llambilles | 3 | 226 | 29 | €549,000 | |
| 775 | Commercial property | Anglès | 212 | 13 | €120,000 | ||
| CHA0040 | Town House | Anglès | 5 | 200 | 12 | €169,000 | |
| LOC0117 | Commercial property | Salt | 120 | 9 | €160,000 | ||
| 515 | Garage | Girona | 45 | 2 | €45,000 | ||
| 767 | Garage | Girona | 15 | 3 | €21,000 | ||
| 730 | Garage | Girona | 12 | 2 | €19,000 | ||
| GAR0078 | Garage | Girona | 12 | 3 | €22,000 |
Showing 1 to 12 of 15